E6: 2010 BAH rate, Fort Knox Kentucky (with history)
|
With
Dependents |
Without
Dependents |
|||
|---|---|---|---|---|
| 2010 | $1,269 | (9.3%) | $954 | (9.5%) |
| 2009 | $1,161 | (17.2%) | $871 | (11.5%) |
| 2008 | $991 | (26.4%) | $781 | (24.6%) |
| 2007 | $784 | (4.3%) | $627 | (7.5%) |
| 2006 | $752 | (0.8%) | $583 | (0.3%) |
| 2005 | $746 | (24.7%) | $581 | (19.8%) |
| 2004 | $598 | (0.0%) | $485 | (12.5%) |
| 2003 | $598 | (0.0%) | $431 | (3.6%) |
| 2002 | $598 | (8.9%) | $416 | (4.5%) |
| 2001 | $549 | (7.9%) | $398 | (3.6%) |
| 2000 | $509 | (0.0%) | $384 | (0.0%) |
| 1999 | $509 | (-5.0%) | $384 | (5.2%) |
| 1998 | $536 | $365 | ||









