520 Subdivisions
Search by Subdivision Name| Map? | # For Sale | Name | Location |
|---|---|---|---|
| Aberdeen Estates | Rineyville KY 40162 Hardin County | ||
| 2 | Academy Heights | Radcliff KY 40160 Hardin County | |
| 20 | Adena Trace | Radcliff KY 40160 Hardin County | |
| 3 | Airview Estates | Elizabethtown KY 42701 Hardin County | |
| 1 | Alameda Manor | Elizabethtown KY 42701 Hardin County | |
| 1 | Allison Gross | Vine Grove KY 40175 Hardin County | |
| 1 | Amber Fields | Sonora KY 42776 Hardin County | |
| Amberwood | Elizabethtown KY 42701 Hardin County | ||
| 3 | Ambrook Estates | Cecilia KY 42724 Hardin County | |
| 1 | Andover Pointe Estates | Glendale KY 42740 Hardin County | |
| 9 | Applewood | Elizabethtown KY 42701 Hardin County | |
| 1 | Arbor View | Elizabethtown KY 42701 Hardin County | |
| Arbor View Mobile Home Park | Elizabethtown KY 42701 Hardin County | ||
| 1 | Arcadia Heights | Radcliff KY 40160 Hardin County | |
| 2 | Arlington Forest | Rineyville KY 40162 Hardin County | |
| 1 | Ashbrook Estates | Elizabethtown KY 42701 Hardin County | |
| Ashley Estates | Radcliff KY 40160 Hardin County | ||
| 1 | Ashton Park | Elizabethtown KY 42701 Hardin County | |
| 5 | Ashton Village | Radcliff KY 40160 Hardin County | |
| Aspenwood Estates | Vine Grove KY 40175 Hardin County | ||
| Auburn Hills | Elizabethtown KY 42701 Hardin County | ||
| Autumn Acres | Elizabethtown KY 42701 Hardin County | ||
| Avalon | Elizabethtown KY 42701 Hardin County | ||
| Avantgarde Estates | Elizabethtown KY 42701 Hardin County | ||
| 14 | Avery Estates | Vine Grove KY 40175 Hardin County |









