Kentucky 2009 County Real Estate Tax Rates
These are the tax rates for the two counties near Fort Knox. Hardin County and Meade County tax rates are very low compared to many other areas of the country. (Tax rates are updated at the end of each year)| County | Tax Area | Tax Rate |
Annual Taxes
Per $100,000 |
|---|---|---|---|
| Hardin | Hardin County | 0.781% | $781 |
| Hardin | Elizabethtown Independent Schools | 0.985% | $985 |
| Hardin | West Point Independent Schools | 1.560% | $1,560 |
| Hardin | Radcliff City | 0.935% | $935 |
| Hardin | Vine Grove | 0.946% | $946 |
| Hardin | Sonora | 0.980% | $981 |
| Hardin | Upton | 1.031% | $1,031 |
| Meade | Meade County | 0.969% | $969 |
| Meade | Brandenburg | 1.231% | $1,231 |
| Meade | Ekron | 1.133% | $1,133 |
| Meade | Muldraugh | 1.189% | $1,189 |









